MeldIQ
MeldIQ
1395 Brickell Ave. Suite 800
Brickell, Miami, FL 33131
United States
© 2026 MeldIQ. All rights reserved.
Third-party service providers that process data on our behalf
MeldIQ uses the following third-party service providers ("Subprocessors") to deliver our AI automation services. All Subprocessors are bound by data processing agreements that require them to protect your data.
Note: The specific Subprocessors used for your deployment depend on your service configuration. Cloud, VPC, and on-premises deployments may use different providers. Contact us for deployment-specific information.
| Provider | Service | Location | Data Processed |
|---|---|---|---|
| Vercel Inc. | Website hosting and CDN | United States | Website traffic, analytics |
| Amazon Web Services (AWS) | Cloud infrastructure, compute, storage | United States (configurable) | Customer data as configured |
| Google Cloud Platform | Cloud infrastructure, AI services | United States (configurable) | Customer data as configured |
| Microsoft Azure | Cloud infrastructure, AI services | United States (configurable) | Customer data as configured |
| Provider | Service | Location | Data Processed |
|---|---|---|---|
| OpenAI | Large language model API | United States | Prompts and responses (no training) |
| Anthropic | Large language model API | United States | Prompts and responses (no training) |
| Google (Vertex AI) | Large language model API | United States | Prompts and responses (no training) |
| Provider | Service | Location | Data Processed |
|---|---|---|---|
| Twilio Inc. | Voice and SMS communications | United States | Voice calls, SMS messages |
| Resend | Transactional email delivery | United States | Email addresses, email content |
| Provider | Service | Location | Data Processed |
|---|---|---|---|
| Google Analytics | Website analytics | United States | Website usage data, IP addresses |
| Datadog | Infrastructure monitoring | United States | System logs, performance metrics |
| Provider | Service | Location | Data Processed |
|---|---|---|---|
| HubSpot | CRM and marketing automation | United States | Contact information, interactions |
| Salesforce | CRM integration | United States | Contact information, interactions |
| Provider | Service | Location | Data Processed |
|---|---|---|---|
| Auth0 (Okta) | Authentication and SSO | United States | User credentials, session data |
AI Model Providers: We use AI model providers (OpenAI, Anthropic, Google) via API only. These providers do not train their models on your data when accessed through our Services.
Data Residency: For customers with data residency requirements, we offer region-specific deployments and can restrict data processing to specific geographic locations.
Updates: We may update this list as we add or change Subprocessors. Material changes will be communicated to customers in accordance with our Data Processing Agreement.
Questions: For questions about our Subprocessors or to request a Data Processing Agreement, contact us at hello@meldiq.ai
Last updated: January 9, 2026